Copy to Clipboard
<private use area-10FAC3>
General information
ID | 1112771 |
HEX | 10fac3 |
Char | |
Char type | FORMAT CHAR |
Unicode name | <private use area-10FAC3> |
Extended name | <private use area-10FAC3> |
Unicode group | Supplementary Private Use Area-B |
Unicode Code Point | U+10FAC3 |
Conversion (How to escape )
HTML Entity (decimal) | 􏫃 |
HTML Entity (hex) | 􏫃 |
URL Encoded | %26%231112771%3B |
C / C++ / Java | "\u10FAC3" |
Javascript | "\u{10FAC3}" |
Python | u"\u10FAC3" |
CSS | \10FAC3 |
CSS | \10FAC3 |
How to type
Microsoft Office | write 10fac3 then press Alt + X |
Microsoft Office (alternative) | write U+10fac3 then press Alt + X |
Apple Mac | Hold Alt, type 1 0 F A C 3 then release |
Apple Mac (alternative) | Hold Option, type 1 0 F A C 3 then release |
UTF Encodings
UTF-8 (hex) | F4 8F AB 83 |
UTF-8 (octal) | 364 217 253 203 |
UTF-8 (binary) | 11110100 10001111 10101011 10000011 |
UTF-16 (hex) | DB FE DE C3 |
UTF-16 (octal) | 333 376 336 303 |
UTF-16 (binary) | 11011011 11111110 11011110 11000011 |
UTF-32 (hex) | 00 10 FA C3 |
UTF-32 (octal) | 000 004 175 303 |
UTF-32 (binary) | 00000000 00010000 11111010 11000011 |
IMAGE

