Copy to Clipboard
<private use area-10D906>
General information
ID | 1104134 |
HEX | 10d906 |
Char | |
Char type | FORMAT CHAR |
Unicode name | <private use area-10D906> |
Extended name | <private use area-10D906> |
Unicode group | Supplementary Private Use Area-B |
Unicode Code Point | U+10D906 |
Conversion (How to escape )
HTML Entity (decimal) | 􍤆 |
HTML Entity (hex) | 􍤆 |
URL Encoded | %26%231104134%3B |
C / C++ / Java | "\u10D906" |
Javascript | "\u{10D906}" |
Python | u"\u10D906" |
CSS | \10D906 |
CSS | \10D906 |
How to type
Microsoft Office | write 10d906 then press Alt + X |
Microsoft Office (alternative) | write U+10d906 then press Alt + X |
Apple Mac | Hold Alt, type 1 0 D 9 0 6 then release |
Apple Mac (alternative) | Hold Option, type 1 0 D 9 0 6 then release |
UTF Encodings
UTF-8 (hex) | F4 8D A4 86 |
UTF-8 (octal) | 364 215 244 206 |
UTF-8 (binary) | 11110100 10001101 10100100 10000110 |
UTF-16 (hex) | DB F6 DD 06 |
UTF-16 (octal) | 333 366 335 6 |
UTF-16 (binary) | 11011011 11110110 11011101 00000110 |
UTF-32 (hex) | 00 10 D9 06 |
UTF-32 (octal) | 000 004 154 406 |
UTF-32 (binary) | 00000000 00010000 11011001 00000110 |
IMAGE

