Copy to Clipboard
<private use area-10A1BE>
General information
ID | 1089982 |
HEX | 10a1be |
Char | |
Char type | FORMAT CHAR |
Unicode name | <private use area-10A1BE> |
Extended name | <private use area-10A1BE> |
Unicode group | Supplementary Private Use Area-B |
Unicode Code Point | U+10A1BE |
Conversion (How to escape )
HTML Entity (decimal) | 􊆾 |
HTML Entity (hex) | 􊆾 |
URL Encoded | %26%231089982%3B |
C / C++ / Java | "\u10A1BE" |
Javascript | "\u{10A1BE}" |
Python | u"\u10A1BE" |
CSS | \10A1BE |
CSS | \10A1BE |
How to type
Microsoft Office | write 10a1be then press Alt + X |
Microsoft Office (alternative) | write U+10a1be then press Alt + X |
Apple Mac | Hold Alt, type 1 0 A 1 B E then release |
Apple Mac (alternative) | Hold Option, type 1 0 A 1 B E then release |
UTF Encodings
UTF-8 (hex) | F4 8A 86 BE |
UTF-8 (octal) | 364 212 206 276 |
UTF-8 (binary) | 11110100 10001010 10000110 10111110 |
UTF-16 (hex) | DB E8 DD BE |
UTF-16 (octal) | 333 350 335 276 |
UTF-16 (binary) | 11011011 11101000 11011101 10111110 |
UTF-32 (hex) | 00 10 A1 BE |
UTF-32 (octal) | 000 004 120 676 |
UTF-32 (binary) | 00000000 00010000 10100001 10111110 |
IMAGE

