Copy to Clipboard
<private use area-1098D4>
General information
ID | 1087700 |
HEX | 1098d4 |
Char | |
Char type | FORMAT CHAR |
Unicode name | <private use area-1098D4> |
Extended name | <private use area-1098D4> |
Unicode group | Supplementary Private Use Area-B |
Unicode Code Point | U+1098D4 |
Conversion (How to escape )
HTML Entity (decimal) | 􉣔 |
HTML Entity (hex) | 􉣔 |
URL Encoded | %26%231087700%3B |
C / C++ / Java | "\u1098D4" |
Javascript | "\u{1098D4}" |
Python | u"\u1098D4" |
CSS | \1098D4 |
CSS | \1098D4 |
How to type
Microsoft Office | write 1098d4 then press Alt + X |
Microsoft Office (alternative) | write U+1098d4 then press Alt + X |
Apple Mac | Hold Alt, type 1 0 9 8 D 4 then release |
Apple Mac (alternative) | Hold Option, type 1 0 9 8 D 4 then release |
UTF Encodings
UTF-8 (hex) | F4 89 A3 94 |
UTF-8 (octal) | 364 211 243 224 |
UTF-8 (binary) | 11110100 10001001 10100011 10010100 |
UTF-16 (hex) | DB E6 DC D4 |
UTF-16 (octal) | 333 346 334 324 |
UTF-16 (binary) | 11011011 11100110 11011100 11010100 |
UTF-32 (hex) | 00 10 98 D4 |
UTF-32 (octal) | 000 004 114 324 |
UTF-32 (binary) | 00000000 00010000 10011000 11010100 |
IMAGE

