Copy to Clipboard
<private use area-10806A>
General information
ID | 1081450 |
HEX | 10806a |
Char | |
Char type | FORMAT CHAR |
Unicode name | <private use area-10806A> |
Extended name | <private use area-10806A> |
Unicode group | Supplementary Private Use Area-B |
Unicode Code Point | U+10806A |
Conversion (How to escape )
HTML Entity (decimal) | 􈁪 |
HTML Entity (hex) | 􈁪 |
URL Encoded | %26%231081450%3B |
C / C++ / Java | "\u10806A" |
Javascript | "\u{10806A}" |
Python | u"\u10806A" |
CSS | \10806A |
CSS | \10806A |
How to type
Microsoft Office | write 10806a then press Alt + X |
Microsoft Office (alternative) | write U+10806a then press Alt + X |
Apple Mac | Hold Alt, type 1 0 8 0 6 A then release |
Apple Mac (alternative) | Hold Option, type 1 0 8 0 6 A then release |
UTF Encodings
UTF-8 (hex) | F4 88 81 AA |
UTF-8 (octal) | 364 210 201 252 |
UTF-8 (binary) | 11110100 10001000 10000001 10101010 |
UTF-16 (hex) | DB E0 DC 6A |
UTF-16 (octal) | 333 340 334 152 |
UTF-16 (binary) | 11011011 11100000 11011100 01101010 |
UTF-32 (hex) | 00 10 80 6A |
UTF-32 (octal) | 000 004 100 152 |
UTF-32 (binary) | 00000000 00010000 10000000 01101010 |
IMAGE

