Copy to Clipboard
<private use area-108029>
General information
ID | 1081385 |
HEX | 108029 |
Char | |
Char type | FORMAT CHAR |
Unicode name | <private use area-108029> |
Extended name | <private use area-108029> |
Unicode group | Supplementary Private Use Area-B |
Unicode Code Point | U+108029 |
Conversion (How to escape )
HTML Entity (decimal) | 􈀩 |
HTML Entity (hex) | 􈀩 |
URL Encoded | %26%231081385%3B |
C / C++ / Java | "\u108029" |
Javascript | "\u{108029}" |
Python | u"\u108029" |
CSS | \108029 |
CSS | \108029 |
How to type
Microsoft Office | write 108029 then press Alt + X |
Microsoft Office (alternative) | write U+108029 then press Alt + X |
Apple Mac | Hold Alt, type 1 0 8 0 2 9 then release |
Apple Mac (alternative) | Hold Option, type 1 0 8 0 2 9 then release |
UTF Encodings
UTF-8 (hex) | F4 88 80 A9 |
UTF-8 (octal) | 364 210 200 251 |
UTF-8 (binary) | 11110100 10001000 10000000 10101001 |
UTF-16 (hex) | DB E0 DC 29 |
UTF-16 (octal) | 333 340 334 51 |
UTF-16 (binary) | 11011011 11100000 11011100 00101001 |
UTF-32 (hex) | 00 10 80 29 |
UTF-32 (octal) | 000 004 100 051 |
UTF-32 (binary) | 00000000 00010000 10000000 00101001 |
IMAGE

