Copy to Clipboard
<private use area-1056FA>
General information
ID | 1070842 |
HEX | 1056fa |
Char | |
Char type | FORMAT CHAR |
Unicode name | <private use area-1056FA> |
Extended name | <private use area-1056FA> |
Unicode group | Supplementary Private Use Area-B |
Unicode Code Point | U+1056FA |
Conversion (How to escape )
HTML Entity (decimal) | 􅛺 |
HTML Entity (hex) | 􅛺 |
URL Encoded | %26%231070842%3B |
C / C++ / Java | "\u1056FA" |
Javascript | "\u{1056FA}" |
Python | u"\u1056FA" |
CSS | \1056FA |
CSS | \1056FA |
How to type
Microsoft Office | write 1056fa then press Alt + X |
Microsoft Office (alternative) | write U+1056fa then press Alt + X |
Apple Mac | Hold Alt, type 1 0 5 6 F A then release |
Apple Mac (alternative) | Hold Option, type 1 0 5 6 F A then release |
UTF Encodings
UTF-8 (hex) | F4 85 9B BA |
UTF-8 (octal) | 364 205 233 272 |
UTF-8 (binary) | 11110100 10000101 10011011 10111010 |
UTF-16 (hex) | DB D5 DE FA |
UTF-16 (octal) | 333 325 336 372 |
UTF-16 (binary) | 11011011 11010101 11011110 11111010 |
UTF-32 (hex) | 00 10 56 FA |
UTF-32 (octal) | 000 004 053 372 |
UTF-32 (binary) | 00000000 00010000 01010110 11111010 |
IMAGE

