Copy to Clipboard
<private use area-1049CE>
General information
ID | 1067470 |
HEX | 1049ce |
Char | |
Char type | FORMAT CHAR |
Unicode name | <private use area-1049CE> |
Extended name | <private use area-1049CE> |
Unicode group | Supplementary Private Use Area-B |
Unicode Code Point | U+1049CE |
Conversion (How to escape )
HTML Entity (decimal) | 􄧎 |
HTML Entity (hex) | 􄧎 |
URL Encoded | %26%231067470%3B |
C / C++ / Java | "\u1049CE" |
Javascript | "\u{1049CE}" |
Python | u"\u1049CE" |
CSS | \1049CE |
CSS | \1049CE |
How to type
Microsoft Office | write 1049ce then press Alt + X |
Microsoft Office (alternative) | write U+1049ce then press Alt + X |
Apple Mac | Hold Alt, type 1 0 4 9 C E then release |
Apple Mac (alternative) | Hold Option, type 1 0 4 9 C E then release |
UTF Encodings
UTF-8 (hex) | F4 84 A7 8E |
UTF-8 (octal) | 364 204 247 216 |
UTF-8 (binary) | 11110100 10000100 10100111 10001110 |
UTF-16 (hex) | DB D2 DD CE |
UTF-16 (octal) | 333 322 335 316 |
UTF-16 (binary) | 11011011 11010010 11011101 11001110 |
UTF-32 (hex) | 00 10 49 CE |
UTF-32 (octal) | 000 004 044 716 |
UTF-32 (binary) | 00000000 00010000 01001001 11001110 |
IMAGE

