Copy to Clipboard
<private use area-FB1C2>
General information
ID | 1028546 |
HEX | fb1c2 |
Char | |
Char type | FORMAT CHAR |
Unicode name | <private use area-FB1C2> |
Extended name | <private use area-FB1C2> |
Unicode group | Supplementary Private Use Area-A |
Unicode Code Point | U+FB1C2 |
Conversion (How to escape )
HTML Entity (decimal) | 󻇂 |
HTML Entity (hex) | 󻇂 |
URL Encoded | %26%231028546%3B |
C / C++ / Java | "\uFB1C2" |
Javascript | "\u{FB1C2}" |
Python | u"\uFB1C2" |
CSS | \FB1C2 |
CSS | \0FB1C2 |
How to type
Microsoft Office | write fb1c2 then press Alt + X |
Microsoft Office (alternative) | write U+fb1c2 then press Alt + X |
Apple Mac | Hold Alt, type F B 1 C 2 then release |
Apple Mac (alternative) | Hold Option, type F B 1 C 2 then release |
UTF Encodings
UTF-8 (hex) | F3 BB 87 82 |
UTF-8 (octal) | 363 273 207 202 |
UTF-8 (binary) | 11110011 10111011 10000111 10000010 |
UTF-16 (hex) | DB AC DD C2 |
UTF-16 (octal) | 333 254 335 302 |
UTF-16 (binary) | 11011011 10101100 11011101 11000010 |
UTF-32 (hex) | 00 0F B1 C2 |
UTF-32 (octal) | 000 003 730 702 |
UTF-32 (binary) | 00000000 00001111 10110001 11000010 |
IMAGE

