Copy to Clipboard
<private use area-F5888>
General information
ID | 1005704 |
HEX | f5888 |
Char | |
Char type | FORMAT CHAR |
Unicode name | <private use area-F5888> |
Extended name | <private use area-F5888> |
Unicode group | Supplementary Private Use Area-A |
Unicode Code Point | U+F5888 |
Conversion (How to escape )
HTML Entity (decimal) | 󵢈 |
HTML Entity (hex) | 󵢈 |
URL Encoded | %26%231005704%3B |
C / C++ / Java | "\uF5888" |
Javascript | "\u{F5888}" |
Python | u"\uF5888" |
CSS | \F5888 |
CSS | \0F5888 |
How to type
Microsoft Office | write f5888 then press Alt + X |
Microsoft Office (alternative) | write U+f5888 then press Alt + X |
Apple Mac | Hold Alt, type F 5 8 8 8 then release |
Apple Mac (alternative) | Hold Option, type F 5 8 8 8 then release |
UTF Encodings
UTF-8 (hex) | F3 B5 A2 88 |
UTF-8 (octal) | 363 265 242 210 |
UTF-8 (binary) | 11110011 10110101 10100010 10001000 |
UTF-16 (hex) | DB 96 DC 88 |
UTF-16 (octal) | 333 226 334 210 |
UTF-16 (binary) | 11011011 10010110 11011100 10001000 |
UTF-32 (hex) | 00 0F 58 88 |
UTF-32 (octal) | 000 003 654 210 |
UTF-32 (binary) | 00000000 00001111 01011000 10001000 |
IMAGE

