Copy to Clipboard
<private use area-F4802>
General information
ID | 1001474 |
HEX | f4802 |
Char | |
Char type | FORMAT CHAR |
Unicode name | <private use area-F4802> |
Extended name | <private use area-F4802> |
Unicode group | Supplementary Private Use Area-A |
Unicode Code Point | U+F4802 |
Conversion (How to escape )
HTML Entity (decimal) | 󴠂 |
HTML Entity (hex) | 󴠂 |
URL Encoded | %26%231001474%3B |
C / C++ / Java | "\uF4802" |
Javascript | "\u{F4802}" |
Python | u"\uF4802" |
CSS | \F4802 |
CSS | \0F4802 |
How to type
Microsoft Office | write f4802 then press Alt + X |
Microsoft Office (alternative) | write U+f4802 then press Alt + X |
Apple Mac | Hold Alt, type F 4 8 0 2 then release |
Apple Mac (alternative) | Hold Option, type F 4 8 0 2 then release |
UTF Encodings
UTF-8 (hex) | F3 B4 A0 82 |
UTF-8 (octal) | 363 264 240 202 |
UTF-8 (binary) | 11110011 10110100 10100000 10000010 |
UTF-16 (hex) | DB 92 DC 02 |
UTF-16 (octal) | 333 222 334 2 |
UTF-16 (binary) | 11011011 10010010 11011100 00000010 |
UTF-32 (hex) | 00 0F 48 02 |
UTF-32 (octal) | 000 003 644 002 |
UTF-32 (binary) | 00000000 00001111 01001000 00000010 |
IMAGE

