Copy to Clipboard
<private use area-F0270>
General information
ID | 983664 |
HEX | f0270 |
Char | |
Char type | FORMAT CHAR |
Unicode name | <private use area-F0270> |
Extended name | <private use area-F0270> |
Unicode group | Supplementary Private Use Area-A |
Unicode Code Point | U+F0270 |
Conversion (How to escape )
HTML Entity (decimal) | 󰉰 |
HTML Entity (hex) | 󰉰 |
URL Encoded | %26%23983664%3B |
C / C++ / Java | "\uF0270" |
Javascript | "\u{F0270}" |
Python | u"\uF0270" |
CSS | \F0270 |
CSS | \0F0270 |
How to type
Microsoft Office | write f0270 then press Alt + X |
Microsoft Office (alternative) | write U+f0270 then press Alt + X |
Apple Mac | Hold Alt, type F 0 2 7 0 then release |
Apple Mac (alternative) | Hold Option, type F 0 2 7 0 then release |
UTF Encodings
UTF-8 (hex) | F3 B0 89 B0 |
UTF-8 (octal) | 363 260 211 260 |
UTF-8 (binary) | 11110011 10110000 10001001 10110000 |
UTF-16 (hex) | DB 80 DE 70 |
UTF-16 (octal) | 333 200 336 160 |
UTF-16 (binary) | 11011011 10000000 11011110 01110000 |
UTF-32 (hex) | 00 0F 02 70 |
UTF-32 (octal) | 000 003 601 160 |
UTF-32 (binary) | 00000000 00001111 00000010 01110000 |
IMAGE

