Copy to Clipboard
<private use area-EC4A>
General information
ID | 60490 |
HEX | ec4a |
Char | |
Char type | FORMAT CHAR |
Unicode name | <private use area-EC4A> |
Extended name | <private use area-EC4A> |
Unicode group | Private Use Area |
Unicode Code Point | U+EC4A |
Conversion (How to escape )
HTML Entity (decimal) |  |
HTML Entity (hex) |  |
URL Encoded | %26%2360490%3B |
C / C++ / Java | "\uEC4A" |
Javascript (UTF-16) | "\uEC4A" |
Javascript | "\u{EC4A}" |
Python | u"\uEC4A" |
CSS | \EC4A |
CSS | \00EC4A |
How to type
Microsoft Office | write ec4a then press Alt + X |
Microsoft Office (alternative) | write U+ec4a then press Alt + X |
Apple Mac | Hold Alt, type E C 4 A then release |
Apple Mac (alternative) | Hold Option, type E C 4 A then release |
UTF Encodings
UTF-8 (hex) | EE B1 8A |
UTF-8 (octal) | 356 261 212 |
UTF-8 (binary) | 11101110 10110001 10001010 |
UTF-16 (hex) | EC 4A |
UTF-16 (octal) | 354 112 |
UTF-16 (binary) | 11101100 01001010 |
UTF-32 (hex) | 00 00 EC 4A |
UTF-32 (octal) | 000 000 166 112 |
UTF-32 (binary) | 00000000 00000000 11101100 01001010 |
IMAGE

