Copy to Clipboard
<private use area-E6D4>
General information
ID | 59092 |
HEX | e6d4 |
Char | |
Char type | FORMAT CHAR |
Unicode name | <private use area-E6D4> |
Extended name | <private use area-E6D4> |
Unicode group | Private Use Area |
Unicode Code Point | U+E6D4 |
Conversion (How to escape )
HTML Entity (decimal) |  |
HTML Entity (hex) |  |
URL Encoded | %26%2359092%3B |
C / C++ / Java | "\uE6D4" |
Javascript (UTF-16) | "\uE6D4" |
Javascript | "\u{E6D4}" |
Python | u"\uE6D4" |
CSS | \E6D4 |
CSS | \00E6D4 |
How to type
Microsoft Office | write e6d4 then press Alt + X |
Microsoft Office (alternative) | write U+e6d4 then press Alt + X |
Apple Mac | Hold Alt, type E 6 D 4 then release |
Apple Mac (alternative) | Hold Option, type E 6 D 4 then release |
UTF Encodings
UTF-8 (hex) | EE 9B 94 |
UTF-8 (octal) | 356 233 224 |
UTF-8 (binary) | 11101110 10011011 10010100 |
UTF-16 (hex) | E6 D4 |
UTF-16 (octal) | 346 324 |
UTF-16 (binary) | 11100110 11010100 |
UTF-32 (hex) | 00 00 E6 D4 |
UTF-32 (octal) | 000 000 163 324 |
UTF-32 (binary) | 00000000 00000000 11100110 11010100 |
IMAGE

