𝛲
Copy to Clipboard
MATHEMATICAL ITALIC CAPITAL RHO
General information
ID | 120562 |
HEX | 1d6f2 |
Char | 𝛲 |
Char type | GENERAL OTHER TYPES |
Unicode name | MATHEMATICAL ITALIC CAPITAL RHO |
Extended name | MATHEMATICAL ITALIC CAPITAL RHO |
Unicode group | Mathematical Alphanumeric Symbols |
Unicode Code Point | U+1D6F2 |
Conversion (How to escape 𝛲)
HTML Entity (decimal) | 𝛲 |
HTML Entity (hex) | 𝛲 |
URL Encoded | %26%23120562%3B |
C / C++ / Java | "\u1D6F2" |
Javascript | "\u{1D6F2}" |
Python | u"\u1D6F2" |
CSS | \1D6F2 |
CSS | \01D6F2 |
How to type 𝛲
Microsoft Office | write 1d6f2 then press Alt + X |
Microsoft Office (alternative) | write U+1d6f2 then press Alt + X |
Apple Mac | Hold Alt, type 1 D 6 F 2 then release |
Apple Mac (alternative) | Hold Option, type 1 D 6 F 2 then release |
UTF Encodings
UTF-8 (hex) | F0 9D 9B B2 |
UTF-8 (octal) | 360 235 233 262 |
UTF-8 (binary) | 11110000 10011101 10011011 10110010 |
UTF-16 (hex) | D8 35 DE F2 |
UTF-16 (octal) | 330 65 336 362 |
UTF-16 (binary) | 11011000 00110101 11011110 11110010 |
UTF-32 (hex) | 00 01 D6 F2 |
UTF-32 (octal) | 000 000 353 362 |
UTF-32 (binary) | 00000000 00000001 11010110 11110010 |
IMAGE

