翎
Copy to Clipboard
CJK UNIFIED IDEOGRAPH-7FCE
General information
ID | 32718 |
HEX | 7fce |
Char | 翎 |
Char type | MODIFIER LETTER |
Unicode name | CJK UNIFIED IDEOGRAPH-7FCE |
Extended name | CJK UNIFIED IDEOGRAPH-7FCE |
Unicode group | CJK Unified Ideographs |
Unicode Code Point | U+7FCE |
Conversion (How to escape 翎)
HTML Entity (decimal) | 翎 |
HTML Entity (hex) | 翎 |
URL Encoded | %26%2332718%3B |
C / C++ / Java | "\u7FCE" |
Javascript (UTF-16) | "\u7FCE" |
Javascript | "\u{7FCE}" |
Python | u"\u7FCE" |
CSS | \7FCE |
CSS | \007FCE |
How to type 翎
Microsoft Office | write 7fce then press Alt + X |
Microsoft Office (alternative) | write U+7fce then press Alt + X |
Apple Mac | Hold Alt, type 7 F C E then release |
Apple Mac (alternative) | Hold Option, type 7 F C E then release |
UTF Encodings
UTF-8 (hex) | E7 BF 8E |
UTF-8 (octal) | 347 277 216 |
UTF-8 (binary) | 11100111 10111111 10001110 |
UTF-16 (hex) | 7F CE |
UTF-16 (octal) | 177 316 |
UTF-16 (binary) | 01111111 11001110 |
UTF-32 (hex) | 00 00 7F CE |
UTF-32 (octal) | 000 000 077 716 |
UTF-32 (binary) | 00000000 00000000 01111111 11001110 |
IMAGE

