瑄
Copy to Clipboard
CJK UNIFIED IDEOGRAPH-7444
General information
ID | 29764 |
HEX | 7444 |
Char | 瑄 |
Char type | MODIFIER LETTER |
Unicode name | CJK UNIFIED IDEOGRAPH-7444 |
Extended name | CJK UNIFIED IDEOGRAPH-7444 |
Unicode group | CJK Unified Ideographs |
Unicode Code Point | U+7444 |
Conversion (How to escape 瑄)
HTML Entity (decimal) | 瑄 |
HTML Entity (hex) | 瑄 |
URL Encoded | %26%2329764%3B |
C / C++ / Java | "\u7444" |
Javascript (UTF-16) | "\u7444" |
Javascript | "\u{7444}" |
Python | u"\u7444" |
CSS | \7444 |
CSS | \007444 |
How to type 瑄
Microsoft Office | write 7444 then press Alt + X |
Microsoft Office (alternative) | write U+7444 then press Alt + X |
Apple Mac | Hold Alt, type 7 4 4 4 then release |
Apple Mac (alternative) | Hold Option, type 7 4 4 4 then release |
UTF Encodings
UTF-8 (hex) | E7 91 84 |
UTF-8 (octal) | 347 221 204 |
UTF-8 (binary) | 11100111 10010001 10000100 |
UTF-16 (hex) | 74 44 |
UTF-16 (octal) | 164 104 |
UTF-16 (binary) | 01110100 01000100 |
UTF-32 (hex) | 00 00 74 44 |
UTF-32 (octal) | 000 000 072 104 |
UTF-32 (binary) | 00000000 00000000 01110100 01000100 |
IMAGE

