𦆔
Copy to Clipboard
CJK UNIFIED IDEOGRAPH-26194
General information
ID | 156052 |
HEX | 26194 |
Char | 𦆔 |
Char type | MODIFIER LETTER |
Unicode name | CJK UNIFIED IDEOGRAPH-26194 |
Extended name | CJK UNIFIED IDEOGRAPH-26194 |
Unicode group | CJK Unified Ideographs Extension B |
Unicode Code Point | U+26194 |
Conversion (How to escape 𦆔)
HTML Entity (decimal) | 𦆔 |
HTML Entity (hex) | 𦆔 |
URL Encoded | %26%23156052%3B |
C / C++ / Java | "\u26194" |
Javascript | "\u{26194}" |
Python | u"\u26194" |
CSS | \26194 |
CSS | \026194 |
How to type 𦆔
Microsoft Office | write 26194 then press Alt + X |
Microsoft Office (alternative) | write U+26194 then press Alt + X |
Apple Mac | Hold Alt, type 2 6 1 9 4 then release |
Apple Mac (alternative) | Hold Option, type 2 6 1 9 4 then release |
UTF Encodings
UTF-8 (hex) | F0 A6 86 94 |
UTF-8 (octal) | 360 246 206 224 |
UTF-8 (binary) | 11110000 10100110 10000110 10010100 |
UTF-16 (hex) | D8 58 DD 94 |
UTF-16 (octal) | 330 130 335 224 |
UTF-16 (binary) | 11011000 01011000 11011101 10010100 |
UTF-32 (hex) | 00 02 61 94 |
UTF-32 (octal) | 000 000 460 624 |
UTF-32 (binary) | 00000000 00000010 01100001 10010100 |
IMAGE

